YABS Results

Hetzner – Cloud – CPX11 2025 YABS Result

yabs-test-image
yabs-test-image

YABS Result für Hetzner – Cloud – CPX11 2025

This is the test result for the Hoster Hetzner and it CPX11 server product.
This test result is paid on our own.

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-01-01                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sat Feb  1 01:46:46 PM UTC 2025

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 1 minutes
Processor  : AMD EPYC Processor
CPU cores  : 2 @ 2495.312 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 1.9 GiB
Swap       : 0.0 KiB
Disk       : 37.5 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-30-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Hetzner Online GmbH
ASN        : AS24940 Hetzner Online GmbH
Host       : Hetzner Online GmbH
Location   : Nuremberg, Bavaria (BY)
Country    : Germany

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 88.27 MB/s   (22.0k) | 959.03 MB/s  (14.9k)
Write      | 88.50 MB/s   (22.1k) | 964.07 MB/s  (15.0k)
Total      | 176.77 MB/s  (44.1k) | 1.92 GB/s    (30.0k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.62 GB/s     (3.1k) | 1.66 GB/s     (1.6k)
Write      | 1.71 GB/s     (3.3k) | 1.77 GB/s     (1.7k)
Total      | 3.34 GB/s     (6.5k) | 3.44 GB/s     (3.3k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 8.80 Gbits/sec  | 4.20 Gbits/sec  | 24.0 ms        
Eranium         | Amsterdam, NL (100G)      | 9.95 Gbits/sec  | 10.5 Gbits/sec  | 10.6 ms        
Uztelecom       | Tashkent, UZ (10G)        | 1.83 Gbits/sec  | 1.87 Gbits/sec  | 107 ms         
Leaseweb        | Singapore, SG (10G)       | 1.06 Gbits/sec  | 854 Mbits/sec   | 168 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.08 Gbits/sec  | 1.12 Gbits/sec  | 159 ms         
Leaseweb        | NYC, NY, US (10G)         | 2.08 Gbits/sec  | 1.98 Gbits/sec  | 95.7 ms        
Edgoo           | Sao Paulo, BR (1G)        | 870 Mbits/sec   | 852 Mbits/sec   | 201 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 8.01 Gbits/sec  | 8.13 Gbits/sec  | 19.0 ms        
Eranium         | Amsterdam, NL (100G)      | 9.31 Gbits/sec  | 10.3 Gbits/sec  | 9.98 ms        
Uztelecom       | Tashkent, UZ (10G)        | 1.94 Gbits/sec  | 1.88 Gbits/sec  | 99.6 ms        
Leaseweb        | Singapore, SG (10G)       | 1.03 Gbits/sec  | 1.06 Gbits/sec  | 168 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.04 Gbits/sec  | 1.11 Gbits/sec  | 157 ms         
Leaseweb        | NYC, NY, US (10G)         | 2.11 Gbits/sec  | 1.97 Gbits/sec  | 94.9 ms        
Edgoo           | Sao Paulo, BR (1G)        | 686 Mbits/sec   | 873 Mbits/sec   | 201 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1282                          
Multi Core      | 2304                          
Full Test       | https://browser.geekbench.com/v6/cpu/10235123

Leave a comment

Schreibe einen Kommentar

Deine E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert


Related Articles

Hetzner – Cloud – CPX41 2025 YABS Result

YABS Result für Hetzner – Cloud – CPX41 2025 This is the...

Hetzner – Cloud – CPX51 2025 YABS Result

YABS Result für Hetzner – Cloud – CPX51 2025 This is the...

Hetzner – Cloud – CX22 2025 YABS Result

YABS Result für Hetzner – Cloud – CX22 2025 This is the...

OVH – SoYouStart – SYS-1-SAT-32 2023 YABS Result

YABS Result für OVH – SoYouStart – SYS-1-SAT-32 This is the test...