YABS Results

Hetzner – Cloud – CPX51 2025 YABS Result

yabs-test-image
yabs-test-image

YABS Result für Hetzner – Cloud – CPX51 2025

This is the test result for the Hoster Hetzner and it CPX51 server product.
This test result is paid on our own.

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-01-01                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sat Feb  1 01:57:00 PM UTC 2025

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 0 minutes
Processor  : AMD EPYC Processor
CPU cores  : 16 @ 2495.310 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 30.6 GiB
Swap       : 0.0 KiB
Disk       : 338.0 GiB
Distro     : Ubuntu 24.04.1 LTS
Kernel     : 6.8.0-51-generic
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Hetzner Online GmbH
ASN        : AS24940 Hetzner Online GmbH
Host       : Hetzner Online GmbH
Location   : Nuremberg, Bavaria (BY)
Country    : Germany

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 97.92 MB/s   (24.4k) | 981.99 MB/s  (15.3k)
Write      | 98.18 MB/s   (24.5k) | 987.16 MB/s  (15.4k)
Total      | 196.10 MB/s  (49.0k) | 1.96 GB/s    (30.7k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.49 GB/s     (2.9k) | 1.62 GB/s     (1.5k)
Write      | 1.57 GB/s     (3.0k) | 1.73 GB/s     (1.6k)
Total      | 3.06 GB/s     (5.9k) | 3.35 GB/s     (3.2k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 7.11 Gbits/sec  | 6.34 Gbits/sec  | 18.7 ms        
Eranium         | Amsterdam, NL (100G)      | 10.7 Gbits/sec  | 11.1 Gbits/sec  | 9.30 ms        
Uztelecom       | Tashkent, UZ (10G)        | 1.94 Gbits/sec  | 1.92 Gbits/sec  | 97.1 ms        
Leaseweb        | Singapore, SG (10G)       | 1.05 Gbits/sec  | 1.17 Gbits/sec  | 166 ms         
Clouvider       | Los Angeles, CA, US (10G) | 786 Mbits/sec   | 1.40 Gbits/sec  | 156 ms         
Leaseweb        | NYC, NY, US (10G)         | 1.84 Gbits/sec  | 2.59 Gbits/sec  | 94.4 ms        
Edgoo           | Sao Paulo, BR (1G)        | 902 Mbits/sec   | 1.08 Gbits/sec  | 204 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 7.38 Gbits/sec  | 8.33 Gbits/sec  | 19.0 ms        
Eranium         | Amsterdam, NL (100G)      | 10.1 Gbits/sec  | 9.07 Gbits/sec  | 10.2 ms        
Uztelecom       | Tashkent, UZ (10G)        | 2.02 Gbits/sec  | 2.04 Gbits/sec  | 97.7 ms        
Leaseweb        | Singapore, SG (10G)       | 1.13 Gbits/sec  | 1.22 Gbits/sec  | 165 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.08 Gbits/sec  | 1.26 Gbits/sec  | 156 ms         
Leaseweb        | NYC, NY, US (10G)         | 1.62 Gbits/sec  | 2.56 Gbits/sec  | 94.3 ms        
Edgoo           | Sao Paulo, BR (1G)        | 741 Mbits/sec   | 1.13 Gbits/sec  | --             

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1238                          
Multi Core      | 8837                          
Full Test       | https://browser.geekbench.com/v6/cpu/10235390

Leave a comment

Schreibe einen Kommentar

Deine E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert


Related Articles

Hetzner – Cloud – CPX41 2025 YABS Result

YABS Result für Hetzner – Cloud – CPX41 2025 This is the...

Hetzner – Cloud – CPX11 2025 YABS Result

YABS Result für Hetzner – Cloud – CPX11 2025 This is the...

Hetzner – Cloud – CX22 2025 YABS Result

YABS Result für Hetzner – Cloud – CX22 2025 This is the...

OVH – SoYouStart – SYS-1-SAT-32 2023 YABS Result

YABS Result für OVH – SoYouStart – SYS-1-SAT-32 This is the test...