YABS Results

Hetzner – Cloud – CPX41 2025 YABS Result

yabs-test-image
yabs-test-image

YABS Result für Hetzner – Cloud – CPX41 2025

This is the test result for the Hoster Hetzner and it CPX41 server product.
This test result is paid on our own.

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-01-01                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sat Feb  1 02:02:00 PM UTC 2025

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 0 minutes
Processor  : AMD EPYC Processor
CPU cores  : 8 @ 2495.312 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 15.2 GiB
Swap       : 0.0 KiB
Disk       : 225.3 GiB
Distro     : Ubuntu 24.04.1 LTS
Kernel     : 6.8.0-51-generic
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Hetzner Online GmbH
ASN        : AS24940 Hetzner Online GmbH
Host       : Hetzner Online GmbH
Location   : Nuremberg, Bavaria (BY)
Country    : Germany

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 103.48 MB/s  (25.8k) | 973.31 MB/s  (15.2k)
Write      | 103.76 MB/s  (25.9k) | 978.43 MB/s  (15.2k)
Total      | 207.24 MB/s  (51.8k) | 1.95 GB/s    (30.4k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.68 GB/s     (3.2k) | 1.79 GB/s     (1.7k)
Write      | 1.77 GB/s     (3.4k) | 1.91 GB/s     (1.8k)
Total      | 3.46 GB/s     (6.7k) | 3.70 GB/s     (3.6k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 7.42 Gbits/sec  | 7.34 Gbits/sec  | 17.8 ms        
Eranium         | Amsterdam, NL (100G)      | 10.3 Gbits/sec  | 10.8 Gbits/sec  | 9.12 ms        
Uztelecom       | Tashkent, UZ (10G)        | 1.86 Gbits/sec  | busy            | 95.7 ms        
Leaseweb        | Singapore, SG (10G)       | 1.19 Gbits/sec  | 986 Mbits/sec   | 166 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.10 Gbits/sec  | 1.38 Gbits/sec  | 156 ms         
Leaseweb        | NYC, NY, US (10G)         | 1.89 Gbits/sec  | 2.60 Gbits/sec  | 94.0 ms        
Edgoo           | Sao Paulo, BR (1G)        | 968 Mbits/sec   | 1.13 Gbits/sec  | 200 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 7.71 Gbits/sec  | 8.82 Gbits/sec  | 18.8 ms        
Eranium         | Amsterdam, NL (100G)      | 10.2 Gbits/sec  | 10.3 Gbits/sec  | 9.83 ms        
Uztelecom       | Tashkent, UZ (10G)        | 1.83 Gbits/sec  | 2.21 Gbits/sec  | 95.8 ms        
Leaseweb        | Singapore, SG (10G)       | 1.08 Gbits/sec  | 1.33 Gbits/sec  | 166 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.01 Gbits/sec  | 1.34 Gbits/sec  | 156 ms         
Leaseweb        | NYC, NY, US (10G)         | 1.42 Gbits/sec  | 2.55 Gbits/sec  | 94.1 ms        
Edgoo           | Sao Paulo, BR (1G)        | 630 Mbits/sec   | 1.11 Gbits/sec  | 201 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1287                          
Multi Core      | 6666                          
Full Test       | https://browser.geekbench.com/v6/cpu/10235495

Leave a comment

Schreibe einen Kommentar

Deine E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert


Related Articles

Hetzner – Cloud – CPX51 2025 YABS Result

YABS Result für Hetzner – Cloud – CPX51 2025 This is the...

Hetzner – Cloud – CPX11 2025 YABS Result

YABS Result für Hetzner – Cloud – CPX11 2025 This is the...

Hetzner – Cloud – CX22 2025 YABS Result

YABS Result für Hetzner – Cloud – CX22 2025 This is the...

OVH – SoYouStart – SYS-1-SAT-32 2023 YABS Result

YABS Result für OVH – SoYouStart – SYS-1-SAT-32 This is the test...